Equity ratings for smarter investing

Get clear insights on cash-flowing businesses. Make confident decisions. Achieve better returns.

We exclusively cover companies that re-distribute cash via dividends.

Our Ratings

Quality Ratings

Every company is evaluated based on its fundamental business quality, entirely independent of its stock price. We assess competitive positioning, long-term growth potential, and key business risks. Quality Ratings aim to identify companies most likely to deliver superior intrinsic economic returns over time.

Value Ratings

Every stock is assessed for its value opportunity, grounded in the relationship between business quality and current market price. We look for high-quality businesses trading at a discount, offering a margin of safety for long-term investors. Value Ratings aim to identify stocks that may be timely investments with favourable risk-reward profiles.

Income Ratings

Every stock is evaluated for the balance it strikes between income yield, income growth, and payout sustainability. We look for businesses that can support and grow their dividends without compromising financial health. Income Ratings aim to highlight stocks offering reliable, long-term income backed by strong fundamentals.

Our Coverage

Logo Company Name Unique ID Ticker Quality Rating Moat Profitability Safety Value Rating Value Signal Income Rating Income Signal Next Reporting Date Market Cap (B. USD) Price (statement currency) Market Cap Price Day Change (%) Dividend Yield (%) PFCF Ratio Industry Sector Country Currency
British American Tobacco 1 LON:BATS C 3 2 3 92.00 Buy 100.00 Buy 13/02/2026 128.88 32.89 95.93 32.89 2.02 7.30 7.65 Tobacco Consumer Defensive United Kingdom GBX
Altria 2 MO D 3 2 1 56.00 Hold 89.00 Buy 26/02/2026 100.90 59.90 100.90 59.90 0.72 6.81 10.72 Tobacco Consumer Defensive United States USD
Philip Morris 3 PM B 4 3 4 56.00 Hold 75.00 Hold 06/02/2026 271.02 174.12 271.02 174.12 0.55 3.10 25.13 Tobacco Consumer Defensive United States USD
T. Rowe Price 4 TROW D 2 2 2 5.00 Sell 71.00 Hold 14/02/2026 21.39 97.09 21.39 97.09 -0.89 5.23 21.34 Asset Management Financial Services United States USD
LVMH 5 EPA:MC A 5 3 5 88.00 Buy 79.00 Hold 28/01/2026 319.42 504.90 281.76 504.90 1.26 2.57 18.81 Luxury Goods Consumer Cyclical France EUR
Hershey 6 HSY C 3 2 4 68.00 Hold 71.00 Hold 18/02/2026 31.54 155.70 31.54 155.70 -0.54 3.52 16.76 Food Confectioners Consumer Defensive United States USD
Kering 7 EPA:KER D 2 1 3 20.00 Hold 45.00 Hold 11/02/2026 25.43 182.60 22.43 182.60 3.97 3.29 15.99 Luxury Goods Consumer Cyclical France EUR
Walgreens Boots Alliance 8 WBA F 0 0 0 0.00 Sell 0.00 Sell TBD 9.71 11.23 9.71 11.23 -0.18 0.00 0.00 Medical - Pharmaceutical Healthcare United States USD
MSCI 9 MSCI A 5 5 5 69.00 Hold 44.00 Hold 07/02/2026 44.20 571.21 44.20 571.21 -0.25 1.26 32.79 Financial - Data and Stock Exchanges Financial Services United States USD
Nike 10 NKE B 4 3 4 87.00 Buy 61.00 Hold TBD 92.34 62.56 92.34 62.56 0.77 2.56 16.33 Apparel - Footwear and Accessories Consumer Cyclical United States USD
Starbucks 11 SBUX D 2 2 2 0.00 Sell 38.00 Hold TBD 97.26 85.59 97.26 85.59 1.16 2.85 32.30 Restaurants Consumer Cyclical United States USD
Visa 12 V A 5 5 5 67.00 Hold 16.00 Sell TBD 711.36 366.84 711.36 366.84 -0.29 0.64 33.32 Financial - Credit Services Financial Services United States USD
Broadcom 13 AVGO A 5 5 4 1.00 Sell 28.00 Hold TBD 1,089.35 231.68 1,089.35 231.68 0.46 1.02 78.27 Semiconductors Technology United States USD
Microsoft 14 MSFT A 5 5 5 13.00 Sell 20.00 Sell TBD 3,405.37 458.17 3,405.37 458.17 -0.15 0.72 53.78 Software - Infrastructure Technology United States USD
Mastercard 15 MA A 5 5 5 50.00 Hold 12.00 Sell 08/02/2026 527.68 581.11 527.68 581.11 -0.90 0.52 39.00 Financial - Credit Services Financial Services United States USD
Oracle 16 ORCL B 5 3 3 0.00 Sell 25.00 Hold TBD 449.55 160.31 449.55 160.31 0.42 1.25 56.25 Software - Infrastructure Technology United States USD
Charles Schwab 17 SCHW B 4 3 3 28.00 Hold 22.00 Hold 26/02/2026 162.04 89.18 162.04 89.18 -0.06 1.21 29.73 Financial - Capital Markets Financial Services United States USD
Salesforce 18 CRM A 4 5 5 71.00 Hold 12.00 Sell 05/03/2026 276.39 288.06 276.39 288.06 0.15 0.58 29.94 Software - Application Technology United States USD
Alphabet 19 GOOGL A 5 5 5 46.00 Hold 11.00 Sell 05/02/2026 1,997.05 163.98 1,997.05 163.98 -1.54 0.51 40.39 Internet Content and Information Communication Services United States USD
HP 20 HPQ D 1 0 3 31.00 Hold 43.00 Hold TBD 27.32 28.98 27.32 28.98 -0.41 4.00 10.50 Computer Hardware Technology United States USD
Lindt & Sprüngli 21 SWX:LISN B 4 2 5 24.00 Hold 24.00 Hold 03/03/2026 35.78 123,800.00 29.42 123,800.00 0.49 1.21 32.87 Food Confectioners Consumer Defensive Switzerland CHF
Apple 22 AAPL A 5 4 4 57.00 Hold 8.00 Sell TBD 3,089.62 0.00 3,089.62 206.86 -0.92 0.50 32.68 Consumer Electronics Technology United States USD
Yum! Brands 23 YUM C 2 3 3 5.00 Sell 31.00 Hold 19/02/2026 41.43 149.03 41.43 149.03 -0.41 1.91 30.86 Restaurants Consumer Cyclical United States USD
Domino's Pizza 24 DPZ C 2 4 3 2.00 Sell 24.00 Hold 24/02/2026 16.88 493.07 16.88 493.07 -0.89 1.41 36.52 Restaurants Consumer Cyclical United States USD
Meta Platforms 25 META A 5 5 4 31.00 Hold 5.00 Sell 30/01/2026 1,601.88 722.23 1,601.88 637.10 -0.52 0.33 43.19 Internet Content and Information Communication Services United States USD
NVIDIA 26 NVDA A 5 5 3 5.00 Sell 0.00 Sell 26/02/2026 3,277.20 134.38 3,277.20 134.38 -0.88 0.03 58.68 Semiconductors Technology United States USD
Automatic Data Processing 27 ADP A 5 4 5 54.00 Hold 64.00 Hold TBD 131.03 322.80 131.03 322.80 -0.05 1.91 35.79 Staffing and Employment Services Industrials United States USD
Paychex 28 PAYX A 4 5 5 60.00 Hold 98.00 Buy TBD 56.79 157.67 56.79 157.67 -0.33 2.74 33.91 Staffing and Employment Services Industrials United States USD
Eli Lilly 29 LLY C 3 3 2 0.00 Sell 10.00 Sell 19/02/2026 707.97 747.01 707.97 747.01 -1.07 0.80 0.00 Drug Manufacturers - General Healthcare United States USD
Pfizer 30 PFE D 2 1 1 7.00 Sell 75.00 Hold 27/02/2026 133.72 23.52 133.72 23.52 2.26 7.31 14.89 Drug Manufacturers - General Healthcare United States USD
Toronto Dominion Bank 31 TSE:TD D 3 1 2 9.00 Sell 64.00 Hold TBD 111.76 90.17 111.76 90.17 0.38 4.66 19.06 Banks - Diversified Financial Services Canada CAD
Royal Bank of Canada 32 TSE:RY C 3 2 2 52.00 Hold 54.00 Hold TBD 177.16 175.82 177.16 175.82 -0.01 3.37 15.60 Banks - Diversified Financial Services Canada CAD
Nasdaq 33 NDAQ B 5 3 4 45.00 Hold 30.00 Hold 21/02/2026 46.98 81.83 46.98 81.83 -0.16 1.32 29.54 Financial - Data and Stock Exchanges Financial Services United States USD
Euronext 34 EPA:ENX B 4 3 3 49.00 Hold 41.00 Hold 13/02/2026 17.61 145.20 15.54 145.20 0.62 2.00 24.82 Financial - Data and Stock Exchanges Financial Services Netherlands EUR
Intercontinental Exchange 35 ICE B 5 3 4 64.00 Hold 21.00 Hold 06/02/2026 101.12 176.29 101.12 176.29 -0.26 1.02 25.44 Financial - Data and Stock Exchanges Financial Services United States USD
ASML 36 AMS:ASML A 5 4 4 69.00 Hold 22.00 Hold 29/01/2026 296.13 660.00 261.23 660.00 -0.36 0.97 28.52 Semiconductors Technology Netherlands EUR
Evolution 37 STO:EVO B 4 4 3 95.00 Buy 100.00 Buy 30/01/2026 14.61 60.95 140.07 662.20 1.28 4.59 10.96 Gambling, Resorts and Casinos Consumer Cyclical Sweden SEK
S&P Global 38 SPGI A 5 5 5 74.00 Hold 20.00 Hold 11/02/2026 160.80 522.94 160.80 522.94 -0.26 0.73 30.64 Financial - Data and Stock Exchanges Financial Services United States USD
Walmart 39 WMT C 3 1 5 0.00 Sell 14.00 Sell 14/03/2026 782.49 97.80 782.49 97.80 -0.33 0.96 62.29 Discount Stores Consumer Defensive United States USD
JPMorgan Chase 40 JPM C 2 2 3 64.00 Hold 32.00 Hold 14/02/2026 738.35 265.68 738.35 265.68 0.30 2.11 13.42 Banks - Diversified Financial Services United States USD
Booking Holdings 41 BKNG B 4 5 3 68.00 Hold 12.00 Sell 20/02/2026 172.81 5,310.68 172.81 5,310.68 -1.25 0.72 24.48 Travel Services Consumer Cyclical United States USD
Expedia Group 42 EXPE D 2 1 2 38.00 Hold 9.00 Sell 07/02/2026 20.66 162.52 20.66 162.52 -1.79 0.98 11.41 Travel Services Consumer Cyclical United States USD
Compagnie Financière Richemont 43 SWX:CFR B 4 2 4 44.00 Hold 33.00 Hold TBD 115.65 165.10 95.10 165.10 -0.30 1.67 25.88 Luxury Goods Consumer Cyclical Switzerland CHF
Hermès 44 EPA:RMS A 5 5 5 3.00 Sell 33.00 Hold TBD 308.80 2,550.00 272.40 2,550.00 -0.35 1.02 67.98 Luxury Goods Consumer Cyclical France EUR
Pandora 45 CPH:PNDORA D 1 2 2 19.00 Sell 18.00 Sell 05/02/2026 14.54 1,212.50 95.67 1,212.50 0.12 1.65 14.21 Luxury Goods Consumer Cyclical Denmark DKK
Tapestry 46 TPR F 0 1 2 0.00 Sell 15.00 Sell TBD 17.14 82.52 17.14 82.52 0.18 1.70 17.82 Luxury Goods Consumer Cyclical United States USD
Imperial Brands 47 LON:IMB D 2 2 1 70.00 Hold 67.00 Hold TBD 41.22 28.19 30.68 28.19 2.29 5.68 7.62 Tobacco Consumer Defensive United Kingdom GBX

Ready to start making your money work for you?

See what it’s like to invest with conviction.