Build a reliable income stream with independent ratings on cash-flowing equities

Get an objective, unbiased perspective on cash-flowing equities across North American and European public markets. No hype, just high-quality insights.

We exclusively cover companies that re-distribute cash via dividends.

Our Solutions

Ratings & Research

We provide independent, in-house research focused on the fundamentals that matter — a company’s competitive position, future cash flow potential, and long-term risks. These insights drive our core Quality Ratings, which in turn inform our Value and Income Ratings — all distilled into clear, actionable Buy, Hold, or Sell signals.

Investment Consulting

Whether you’re opening your first brokerage account or fine-tuning a mature portfolio, our 1:1 consultations connect you directly with the RatedA team for thoughtful, research-driven conversations — a space to ask questions, explore ideas, or get a second opinion, all grounded in the same fundamental approach behind our ratings.

Holdings

We invest RatedA’s own capital into a focused set of high-quality, cash-flowing companies — selected entirely through our ratings and research methodology. Our holdings give you full visibility into where our conviction lies and how we apply our approach in the real world, with real-time updates on every buy and sell we make.

Our Coverage

Logo Company Name Unique ID Ticker Quality Rating Moat Profitability Safety Value Rating Value Signal Income Rating Income Signal Next Reporting Date Market Cap (B. USD) Price (statement currency) Market Cap Price Day Change (%) Dividend Yield (%) PFCF Ratio Industry Sector Country Currency
British American Tobacco 1 LON:BATS C 3 2 3 91.00 Buy 82.00 Buy 13/02/2026 112.13 31.30 86.66 31.30 0.81 7.67 7.28 Tobacco Consumer Defensive United Kingdom GBX
Altria 2 MO D 3 2 1 79.00 Hold 83.00 Buy 26/02/2026 98.31 58.15 98.31 58.15 -0.26 7.02 10.40 Tobacco Consumer Defensive United States USD
Philip Morris 3 PM B 4 3 4 76.00 Hold 56.00 Hold 06/02/2026 241.25 155.16 241.25 155.16 0.10 3.48 22.39 Tobacco Consumer Defensive United States USD
T. Rowe Price 4 TROW D 2 2 2 46.00 Hold 59.00 Hold 14/02/2026 20.35 91.57 20.35 91.57 -3.31 5.55 20.13 Asset Management Financial Services United States USD
LVMH 5 EPA:MC A 5 3 5 83.00 Buy 56.00 Hold 28/01/2026 317.21 587.10 293.18 587.10 -0.34 2.21 21.87 Luxury Goods Consumer Cyclical France EUR
Hershey 6 HSY C 3 2 4 74.00 Hold 62.00 Hold 18/02/2026 34.41 169.86 34.41 169.86 -0.45 3.23 18.28 Food Confectioners Consumer Defensive United States USD
Kering 7 EPA:KER D 2 1 3 56.00 Hold 46.00 Hold 11/02/2026 27.33 199.24 25.26 199.24 -1.49 3.01 17.45 Luxury Goods Consumer Cyclical France EUR
Walgreens Boots Alliance 8 WBA F 0 0 0 0.00 Sell 0.00 Sell TBD 9.68 11.19 9.68 11.19 0.27 0.00 0.00 Medical - Pharmaceutical Healthcare United States USD
MSCI 9 MSCI A 5 5 5 74.00 Hold 42.00 Hold 07/02/2026 43.34 558.47 43.34 558.47 -1.29 1.29 32.06 Financial - Data and Stock Exchanges Financial Services United States USD
Nike 10 NKE B 4 3 4 85.00 Buy 53.00 Hold TBD 93.61 63.29 93.61 63.29 -3.81 2.53 16.52 Apparel - Footwear and Accessories Consumer Cyclical United States USD
Starbucks 11 SBUX D 2 2 2 6.00 Sell 21.00 Hold TBD 111.01 97.73 111.01 97.73 -1.13 2.50 36.88 Restaurants Consumer Cyclical United States USD
Visa 12 V A 5 5 5 75.00 Hold 30.00 Hold TBD 669.78 342.85 669.78 342.85 -2.00 0.69 31.14 Financial - Credit Services Financial Services United States USD
Broadcom 13 AVGO A 5 5 4 21.00 Hold 42.00 Hold TBD 795.19 169.12 795.19 169.12 -1.67 1.40 57.14 Semiconductors Technology United States USD
Microsoft 14 MSFT A 5 5 5 49.00 Hold 29.00 Hold TBD 2,815.99 378.80 2,815.99 378.80 -3.02 0.88 44.46 Software - Infrastructure Technology United States USD
Mastercard 15 MA A 5 5 5 66.00 Hold 27.00 Hold 08/02/2026 492.88 540.61 492.88 540.61 -3.04 0.56 36.28 Financial - Credit Services Financial Services United States USD
Oracle 16 ORCL B 5 3 3 15.00 Sell 37.00 Hold TBD 395.03 140.87 395.03 140.87 -3.37 1.42 49.43 Software - Infrastructure Technology United States USD
Charles Schwab 17 SCHW B 4 3 3 62.00 Hold 35.00 Hold 26/02/2026 141.11 77.81 141.11 77.81 -2.25 1.39 25.94 Financial - Capital Markets Financial Services United States USD
Salesforce 18 CRM A 4 5 5 77.00 Hold 7.00 Sell 05/03/2026 259.44 269.97 259.44 269.97 -2.82 0.61 28.06 Software - Application Technology United States USD
Alphabet 19 GOOGL A 5 5 5 63.00 Hold 7.00 Sell 05/02/2026 1,893.71 154.33 1,893.71 154.33 -4.88 0.52 38.01 Internet Content and Information Communication Services United States USD
HP 20 HPQ D 1 0 3 64.00 Hold 47.00 Hold TBD 26.30 27.90 26.30 27.90 -2.62 4.16 10.11 Computer Hardware Technology United States USD
Lindt & Sprüngli 21 SWX:LISN B 4 2 5 56.00 Hold 27.00 Hold 03/03/2026 30.98 115,800.00 27.33 115,800.00 0.35 1.30 30.75 Food Confectioners Consumer Defensive Switzerland CHF
Apple 22 AAPL A 5 4 4 62.00 Hold 8.00 Sell TBD 3,276.75 217.90 3,276.75 217.90 -2.66 0.46 34.42 Consumer Electronics Technology United States USD
Yum! Brands 23 YUM C 2 3 3 22.00 Hold 33.00 Hold 19/02/2026 43.47 155.76 43.47 155.76 -1.20 1.82 32.25 Restaurants Consumer Cyclical United States USD
Domino's Pizza 24 DPZ C 2 4 3 27.00 Hold 36.00 Hold 24/02/2026 15.33 447.12 15.33 447.12 -5.13 1.56 33.12 Restaurants Consumer Cyclical United States USD
Meta Platforms 25 META A 5 5 4 56.00 Hold 4.00 Sell 30/01/2026 1,461.26 624.01 1,461.26 576.74 -4.29 0.36 39.10 Internet Content and Information Communication Services United States USD
NVIDIA 26 NVDA A 5 5 3 34.00 Hold 0.00 Sell 26/02/2026 2,675.95 109.67 2,675.95 109.67 -1.58 0.04 47.89 Semiconductors Technology United States USD
Automatic Data Processing 27 ADP A 5 4 5 68.00 Hold 56.00 Hold TBD 122.40 300.83 122.40 300.83 -1.51 2.05 33.35 Staffing and Employment Services Industrials United States USD
Paychex 28 PAYX A 4 5 5 70.00 Hold 69.00 Hold TBD 54.40 151.03 54.40 151.03 -0.53 2.60 32.48 Staffing and Employment Services Industrials United States USD
Eli Lilly 29 LLY C 3 3 2 0.00 Sell 25.00 Hold 19/02/2026 779.73 822.51 779.73 822.51 0.10 0.73 0.00 Drug Manufacturers - General Healthcare United States USD
Pfizer 30 PFE D 2 1 1 36.00 Hold 54.00 Hold 27/02/2026 142.98 25.21 142.98 25.21 0.80 6.82 15.96 Drug Manufacturers - General Healthcare United States USD
Toronto Dominion Bank 31 TSE:TD D 3 1 2 53.00 Hold 62.00 Hold TBD 105.76 86.37 105.76 86.37 -1.05 4.86 18.26 Banks - Diversified Financial Services Canada CAD
Royal Bank of Canada 32 TSE:RY C 3 2 2 74.00 Hold 51.00 Hold TBD 158.76 160.58 158.76 160.58 -2.23 3.69 14.25 Banks - Diversified Financial Services Canada CAD
Nasdaq 33 NDAQ B 5 3 4 71.00 Hold 36.00 Hold 21/02/2026 43.08 74.91 43.08 74.91 -1.90 1.28 27.04 Financial - Data and Stock Exchanges Financial Services United States USD
Euronext 34 EPA:ENX B 4 3 3 70.00 Hold 42.00 Hold 13/02/2026 15.33 132.40 14.17 132.40 1.30 1.87 22.63 Financial - Data and Stock Exchanges Financial Services Netherlands EUR
Intercontinental Exchange 35 ICE B 5 3 4 74.00 Hold 30.00 Hold 06/02/2026 100.38 174.71 100.38 174.71 -0.94 1.03 25.21 Financial - Data and Stock Exchanges Financial Services United States USD
ASML 36 AMS:ASML A 5 4 4 75.00 Hold 33.00 Hold 29/01/2026 265.93 625.60 245.79 625.60 -2.63 1.02 27.04 Semiconductors Technology Netherlands EUR
Evolution 37 STO:EVO B 4 4 3 90.00 Buy 81.00 Buy 30/01/2026 15.98 69.48 159.67 751.20 -2.69 3.81 12.50 Gambling, Resorts and Casinos Consumer Cyclical Sweden SEK
S&P Global 38 SPGI A 5 5 5 78.00 Hold 15.00 Sell 11/02/2026 154.11 502.51 154.11 502.51 -1.21 0.76 29.44 Financial - Data and Stock Exchanges Financial Services United States USD
Walmart 39 WMT C 3 1 5 2.00 Sell 15.00 Sell 14/03/2026 682.63 85.15 682.63 85.15 -0.56 1.10 54.24 Discount Stores Consumer Defensive United States USD
JPMorgan Chase 40 JPM C 2 2 3 79.00 Hold 31.00 Hold 14/02/2026 679.03 242.85 679.03 242.85 -2.12 2.31 12.27 Banks - Diversified Financial Services United States USD

Ready to start growing your income?

See what it’s like to invest with conviction — backed by real research and real money.